Products

LED Panel Downlights-Surface

Model
No.
Input
Voltage
(V)
Rated
Power
(W)
LED Chip Color
Temperature
(K)
CRI Initial
Lumens
(LM)
Beam
Angle
°
Power
Factor
Average
Life
(H)
Diameter
(MM)
Height
(MM)
Cut-out
(MM)
Surface
Color 
Surface LED Panel Down Lights-Round                    
SR-LP06W 85-265V 6 SMD2835 4000/6000 ≥80 450 120 0.5 30000 Ф120 32 - WH
SR-LP12W 85-265V 12 SMD2835 4000/6000 ≥80 1050 120 0.5 30000 Ф170 32 - WH
SR-LP18W 85-265V 18 SMD2835 4000/6000 ≥80 1700 120 0.5 30000 Ф225 32 - WH
SR-LP24W 85-265V 24 SMD2835 4000/6000 ≥80 2080 120 0.5 30000 Ф300 32 - WH
Surface LED Panel Down Lights-Square                    
SS-LP06W 85-265V 6 SMD2835 4000/6000 ≥80 450 120 0.5 30000 120*120 32 - WH
SS-LP12W 85-265V 12 SMD2835 4000/6000 ≥80 1050 120 0.5 30000 170*170 32 - WH
SS-LP18W 85-265V 18 SMD2835 4000/6000 ≥80 1700 120 0.5 30000 225*225 32 - WH
SS-LP24W 85-265V 24 SMD2835 4000/6000 ≥80 2080 120 0.5 30000 300*300 32 - WH
Certifications:
CE  RoHs GS
Close